Olathe Mortgage Rates, Kansas Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AAXA Discount Mortgage
Phone
$1225.63 5.500% 5.554% 0.000 $2 30 days 10/07/2008View More Info
AAXA Discount Mortgage
Phone
$1195.98 5.125% 5.321% 1.000 $2 30 days 10/07/2008View More Info
GMAC Mortgage   $1327.36 6.750% 6.867% 0.000 $443 60 days 10/06/2008GMAC Mortgage
Chase   $1275.94 6.125% 6.260% 0.125 $425 30 days 10/06/2008Chase
Wells Fargo   $1275.94 6.125% 6.223% 0.125 $205 60 days 10/06/2008Wells Fargo
Citibank Mortgage   $1296.38 6.375% 6.503% 0.000 $440 60 days 10/06/2008Citibank Mortgage
National City Mortgage   $1255.68 5.875% 5.956% 0.000 $441 60 days 10/06/2008National City Mortgage

Data Provided by Informa | Last Updated on 10/06/2008